Why Choose GPSNerds?
Ready to take control of your fleet?
🚗 GPS Tracker Comparison
Compare all our vehicle trackers in one overview.
| Feature / Model |
GPSNerds Fleet ULTRA - 4G LTE View |
CoreFleet Pro – 4G GPS Fleet Tracker with IP67, Internal Battery & Digital I/O View |
DriveSense OBD – Plug & Play GPS Tracker with Vehicle Data & Fault Code Reading View |
GPSNerds 4G Basic – Compact & Waterproof Vehicle Tracker View |
|---|---|---|---|---|
| ⚡ Power Supply | – | 10-30 V (via cable) | OBD port (Plug & Play) | 10-30V Battery terminals (direct) |
| 🔋 Backup Battery | – | ✅ 1000 mAh Li-Po | ✅ 170 mAh Li-Ion battery | ✅ 320 mAh Li-Ion battery |
| 🔌 I/O (input/output) | – | ✅ 3 in / 3 out / 2 analog / CAN Adapter / 1-Wire | ❌ | ❌ |
| 🛠 Installation difficulty | – | ★★★☆☆ (for experienced installers) | ★★★★★ (just plug in) | ★★★★★ (30 sec) |
| 💧 Waterproof | – | ✅ IP67 | IP41 | ✅ IP69K |
| 📊 Vehicle Data (OBD/CAN) | – | ✅ CAN (with adapter) | ✅ Mileage, Fuel, Fault codes,... | ❌ |
| 🧠 Smart Functions | – | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Jamming | EV Support, Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip | Crash Detection, Over Speeding, Trip, Odometer, Eco Driving, Excessive idling, Network Jamming Detection, Unplug Detection, Auto Geofence, Towing Detection, Static Navigation, Custom Scenarios |
| 📏 Dimensions (mm) | – | 70,5 x 67,0 x 25,6 (L x W x H) | 67,2 x 49,6 x 25 (L x W x H) | 118 x 48 x 18.5 (L x W x H) |
Need help choosing?
Contact us at info@gpsnerds.eu
or explore all products in the tracker collection.